Usage Statistics for www.divvies.com

Summary Period: January 2008 - Sites
Generated 01-Feb-2008 03:34 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

112567     7.23%    112567   8.89%     87148   0.24%       120   0.52%  64.14.74.250
11582      0.74%     10614   0.84%    175392   0.49%        39   0.17%  ool-435655d0.dyn.optonline.net
6770       0.44%      3591   0.28%     56563   0.16%        52   0.23%  ool-4578d29b.dyn.optonline.net
5874       0.38%      2468   0.19%     64021   0.18%        96   0.42%  ool-43572864.dyn.optonline.net
2484       0.16%      1448   0.11%     54310   0.15%        29   0.13%  pool-72-93-113-64.bstnma.fios.verizon.net
2281       0.15%       358   0.03%      8606   0.02%         1   0.00%  pool-71-245-174-93.bltmmd.fios.verizon.net
1352       0.09%       337   0.03%      9562   0.03%         3   0.01%  c-76-25-224-96.hsd1.co.comcast.net
1332       0.09%       337   0.03%      8807   0.02%         1   0.00%  pool-71-164-238-62.dllstx.fios.verizon.net
1294       0.08%       551   0.04%     12401   0.03%         6   0.03%  gate.timeinc.com
1230       0.08%         0   0.00%         0   0.00%         0   0.00%  cache-dtc-ab03.proxy.aol.com
1190       0.08%       302   0.02%      7363   0.02%         1   0.00%  adsl-76-195-232-117.dsl.wlfrct.sbcglobal.net
1127       0.07%       510   0.04%     13877   0.04%         7   0.03%  168.221.143.68
1089       0.07%         0   0.00%         0   0.00%         0   0.00%  cache-mtc-ab03.proxy.aol.com
1079       0.07%       426   0.03%     10301   0.03%         4   0.02%  c-71-195-91-182.hsd1.oh.comcast.net
1017       0.07%       563   0.04%     10266   0.03%         9   0.04%  186.184.188.72.cfl.res.rr.com
1013       0.07%       204   0.02%      6003   0.02%         2   0.01%  pinpeds-k048.dhe.duke.edu
1006       0.06%       394   0.03%     10100   0.03%         4   0.02%  c-69-140-119-48.hsd1.md.comcast.net
985        0.06%       352   0.03%      6367   0.02%         3   0.01%  66-44-251-159.dyn.dsl.yadtel.net
981        0.06%       268   0.02%      7983   0.02%         2   0.01%  cpe-24-25-219-1.san.res.rr.com
975        0.06%       577   0.05%     12944   0.04%         4   0.02%  pool-96-238-13-231.prvdri.fios.verizon.net
968        0.06%       286   0.02%      8876   0.02%         2   0.01%  24-197-207-20.dhcp.roch.mn.charter.com
920        0.06%       130   0.01%      1892   0.01%         1   0.00%  adsl-75-58-179-171.dsl.wlfrct.sbcglobal.net
887        0.06%       837   0.07%     25214   0.07%         4   0.02%  rtpif1.gsk.com
886        0.06%       475   0.04%     11366   0.03%         7   0.03%  0008da7283c3.click-network.com
850        0.05%       326   0.03%     11934   0.03%         2   0.01%  66.4.78.26
844        0.05%       292   0.02%     11440   0.03%         6   0.03%  c-68-56-60-65.hsd1.fl.comcast.net
832        0.05%       581   0.05%     14109   0.04%         5   0.02%  c-68-43-248-27.hsd1.mi.comcast.net
830        0.05%       759   0.06%     17035   0.05%        14   0.06%  nf42wall.mslo.com
829        0.05%       705   0.06%     14221   0.04%        11   0.05%  txintdef.sbc.com
826        0.05%       233   0.02%      8217   0.02%         3   0.01%  gwa20.smurfit.com
814        0.05%       283   0.02%      6700   0.02%         2   0.01%  cpe-75-86-157-239.wi.res.rr.com
814        0.05%       360   0.03%      7997   0.02%         4   0.02%  pool-72-75-165-38.lsanca.dsl-w.verizon.net
805        0.05%       319   0.03%      7753   0.02%         5   0.02%  ip70-178-159-43.ks.ks.cox.net
798        0.05%       302   0.02%      9305   0.03%         3   0.01%  dynamic-76-73-171-142.knology.net
772        0.05%       319   0.03%      6687   0.02%         2   0.01%  234.33.188.72.cfl.res.rr.com
769        0.05%       555   0.04%     11818   0.03%        14   0.06%  nat-250.wholefoods.com
761        0.05%       311   0.02%      9593   0.03%         3   0.01%  cox-66-210-132-134-static.coxinet.net
757        0.05%       285   0.02%      6739   0.02%         3   0.01%  c-69-249-94-181.hsd1.nj.comcast.net
754        0.05%       717   0.06%      9918   0.03%         1   0.00%  cpe-069-132-007-215.carolina.res.rr.com
752        0.05%       577   0.05%     19194   0.05%         4   0.02%  dynamic-acs-72-23-66-37.zoominternet.net
743        0.05%       181   0.01%      4365   0.01%         1   0.00%  pool-71-185-52-35.phlapa.fios.verizon.net
734        0.05%       241   0.02%     10530   0.03%         4   0.02%  198.185.164.128
728        0.05%       498   0.04%     12034   0.03%         3   0.01%  ppp-70-247-155-123.dsl.okcyok.swbell.net
726        0.05%       472   0.04%     11714   0.03%         5   0.02%  cpe-24-33-230-28.insight.res.rr.com
722        0.05%       417   0.03%      9422   0.03%         7   0.03%  144-84.200-68.tampabay.res.rr.com
714        0.05%       205   0.02%      5971   0.02%         3   0.01%  pool-151-199-30-2.bos.east.verizon.net
705        0.05%       291   0.02%      9275   0.03%         1   0.00%  pool-70-18-38-189.ny325.east.verizon.net
699        0.04%       479   0.04%     11851   0.03%         5   0.02%  node.smartcityon-line.com
698        0.04%       273   0.02%      5795   0.02%         8   0.03%  static-68-236-208-38.nwrk.east.verizon.net
693        0.04%       158   0.01%      5432   0.02%         1   0.00%  adsl-69-225-255-113.dsl.skt2ca.pacbell.net
693        0.04%       568   0.04%     30653   0.09%         9   0.04%  ip-216-104-73-183.uci.net
690        0.04%       345   0.03%      7117   0.02%         4   0.02%  adsl-222-185-8.clt.bellsouth.net
676        0.04%       181   0.01%      6135   0.02%         1   0.00%  67.110.238.18.ptr.us.xo.net
676        0.04%       266   0.02%      5873   0.02%         1   0.00%  adsl-70-234-224-98.dsl.rcsntx.sbcglobal.net
667        0.04%       277   0.02%      9033   0.03%         2   0.01%  d-66-212-205-57.metrocast.net
665        0.04%       398   0.03%      6768   0.02%         5   0.02%  c-24-62-229-142.hsd1.nh.comcast.net
661        0.04%       347   0.03%     10816   0.03%         3   0.01%  user-12l2shu.cable.mindspring.com
655        0.04%       574   0.05%     17094   0.05%         3   0.01%  pool-71-179-97-198.bltmmd.fios.verizon.net
647        0.04%       559   0.04%     14642   0.04%         3   0.01%  adsl-71-156-39-186.dsl.irvnca.sbcglobal.net
647        0.04%       269   0.02%      8678   0.02%         2   0.01%  ool-18bd08ad.dyn.optonline.net
645        0.04%       542   0.04%     44116   0.12%         8   0.03%  c-69-248-97-199.hsd1.nj.comcast.net
640        0.04%       485   0.04%     15804   0.04%         5   0.02%  ecoreproxy.jnj.com
639        0.04%       335   0.03%      7938   0.02%         4   0.02%  64-252-84-88.adsl.snet.net
634        0.04%       397   0.03%     10302   0.03%         2   0.01%  d64-180-19-118.bchsia.telus.net
625        0.04%       352   0.03%     12691   0.04%         1   0.00%  pool-72-75-197-248.bflony.east.verizon.net
616        0.04%       356   0.03%      9109   0.03%         2   0.01%  c-69-253-152-83.hsd1.nj.comcast.net
612        0.04%       167   0.01%      7122   0.02%         1   0.00%  ool-43561328.dyn.optonline.net
609        0.04%       513   0.04%     15370   0.04%         2   0.01%  ool-4576fb56.dyn.optonline.net
606        0.04%       151   0.01%      5471   0.02%         1   0.00%  h-66-167-216-206.chcgilgm.dynamic.covad.net
600        0.04%       582   0.05%     16105   0.04%         2   0.01%  cpe-75-80-144-208.san.res.rr.com
589        0.04%       239   0.02%      7712   0.02%         3   0.01%  75-143-182-240.dhcp.gnvl.sc.charter.com
589        0.04%       571   0.05%      7579   0.02%         1   0.00%  pool-71-162-107-103.bstnma.east.verizon.net
587        0.04%       285   0.02%      6891   0.02%         1   0.00%  cpe-76-176-120-113.san.res.rr.com
585        0.04%       320   0.03%      8962   0.02%         5   0.02%  d53-64-189-178.nap.wideopenwest.com
583        0.04%       160   0.01%      5372   0.01%         1   0.00%  adsl-80-237-250.jax.bellsouth.net
582        0.04%       307   0.02%      9657   0.03%         3   0.01%  c-67-177-131-180.hsd1.mi.comcast.net
581        0.04%       383   0.03%     11572   0.03%         3   0.01%  207-172-136-163.c3-0.wob-ubr1.sbo-wob.ma.cable.rcn.com
580        0.04%       519   0.04%     10577   0.03%         4   0.02%  75-172-71-129.tukw.qwest.net
580        0.04%       310   0.02%      8955   0.02%         2   0.01%  c-67-188-247-161.hsd1.ca.comcast.net
580        0.04%       445   0.04%     11445   0.03%         3   0.01%  pool-71-170-178-179.dllstx.fios.verizon.net
578        0.04%       420   0.03%     13353   0.04%         9   0.04%  pool-71-187-179-25.nwrknj.fios.verizon.net
577        0.04%       289   0.02%     10185   0.03%         4   0.02%  71-88-40-164.dhcp.nwtn.ct.charter.com
573        0.04%       234   0.02%      7976   0.02%         3   0.01%  cpe-70-123-113-71.tx.res.rr.com
573        0.04%       558   0.04%     11598   0.03%         1   0.00%  d149-67-229-41.nap.wideopenwest.com
573        0.04%       313   0.02%      9133   0.03%         1   0.00%  ool-18bc993e.dyn.optonline.net
571        0.04%       140   0.01%      3807   0.01%         2   0.01%  ool-457a8721.dyn.optonline.net
565        0.04%       273   0.02%      8866   0.02%         2   0.01%  70.228.194.11
565        0.04%       549   0.04%     11496   0.03%         1   0.00%  c-75-70-43-51.hsd1.co.comcast.net
564        0.04%       374   0.03%      9770   0.03%         3   0.01%  24-107-223-78.dhcp.stls.mo.charter.com
558        0.04%       540   0.04%      9821   0.03%         1   0.00%  fctnnbsc16w-156034226223.nb.aliant.net
557        0.04%       365   0.03%      7885   0.02%         5   0.02%  ip68-5-98-71.oc.oc.cox.net
557        0.04%       215   0.02%      8214   0.02%         1   0.00%  ool-18bf6d8a.dyn.optonline.net
556        0.04%       193   0.02%      4989   0.01%         3   0.01%  ool-18b9dac0.dyn.optonline.net
555        0.04%       494   0.04%      4751   0.01%         3   0.01%  richmontholdings.com
552        0.04%       146   0.01%      5353   0.01%         1   0.00%  adsl-074-171-076-199.sip.aby.bellsouth.net
551        0.04%       362   0.03%     13814   0.04%         3   0.01%  c-24-245-56-178.hsd1.mn.comcast.net
551        0.04%       308   0.02%      7435   0.02%         1   0.00%  sshanet.ssha.ca
548        0.04%       369   0.03%     12811   0.04%         2   0.01%  208.49.157.253
548        0.04%       213   0.02%      5898   0.02%         2   0.01%  ns2.wbhm.uab.edu
541        0.03%       138   0.01%      1508   0.00%         2   0.01%  c-71-234-55-147.hsd1.ct.comcast.net
536        0.03%       252   0.02%      6640   0.02%         4   0.02%  198.133.185.138
530        0.03%       422   0.03%     14453   0.04%         5   0.02%  c-68-58-42-239.hsd1.in.comcast.net
529        0.03%       250   0.02%      9742   0.03%         2   0.01%  c-76-18-158-72.hsd1.tn.comcast.net
527        0.03%       229   0.02%      2596   0.01%         1   0.00%  pool-162-84-125-88.norf.east.verizon.net
526        0.03%       526   0.04%      5259   0.01%       190   0.83%  cache-dtc-ac10.proxy.aol.com
524        0.03%       155   0.01%      6782   0.02%         1   0.00%  64.125.77.18.available.above.net
524        0.03%       241   0.02%      4833   0.01%         5   0.02%  ip68-100-226-29.dc.dc.cox.net
521        0.03%       364   0.03%      8903   0.02%         3   0.01%  ool-18bd97e0.dyn.optonline.net
520        0.03%       362   0.03%      9912   0.03%         2   0.01%  c-68-80-194-123.hsd1.pa.comcast.net
519        0.03%       159   0.01%      5745   0.02%         1   0.00%  84.67.124.24.cm.sunflower.com
519        0.03%       310   0.02%      9872   0.03%         8   0.03%  c-68-33-177-87.hsd1.md.comcast.net
518        0.03%       150   0.01%      4419   0.01%         1   0.00%  c-75-67-183-218.hsd1.ma.comcast.net
517        0.03%       367   0.03%      9294   0.03%         2   0.01%  c-76-17-212-59.hsd1.mn.comcast.net
515        0.03%       146   0.01%      4165   0.01%         1   0.00%  74-130-45-68.dhcp.insightbb.com
514        0.03%       450   0.04%     15990   0.04%         3   0.01%  c-76-22-21-193.hsd1.wa.comcast.net
514        0.03%       302   0.02%      6173   0.02%         2   0.01%  ool-435668e0.dyn.optonline.net
513        0.03%       370   0.03%     10732   0.03%         4   0.02%  208.51.51.139
513        0.03%       326   0.03%     10056   0.03%         3   0.01%  cpe-071-065-244-020.nc.res.rr.com
511        0.03%       451   0.04%     10607   0.03%         5   0.02%  c-24-14-84-24.hsd1.il.comcast.net
510        0.03%       359   0.03%     12020   0.03%         2   0.01%  pool-72-89-252-227.nycmny.fios.verizon.net
509        0.03%       497   0.04%     20395   0.06%         1   0.00%  host-192-112-2-60.dfwairport.com
508        0.03%       124   0.01%      4669   0.01%         1   0.00%  ool-18bb4d04.dyn.optonline.net
507        0.03%       238   0.02%      7283   0.02%         1   0.00%  216.67.176.225
505        0.03%       444   0.04%     11356   0.03%         2   0.01%  adsl-99-135-172-211.dsl.emhril.sbcglobal.net
505        0.03%       270   0.02%      8025   0.02%         1   0.00%  c-71-195-229-253.hsd1.ma.comcast.net
503        0.03%       449   0.04%      9057   0.03%         4   0.02%  cpe-24-164-137-75.si.res.rr.com
503        0.03%       446   0.04%     14129   0.04%         3   0.01%  ool-18bef43a.dyn.optonline.net
496        0.03%       187   0.01%      4674   0.01%         1   0.00%  208.69.95.97
494        0.03%       140   0.01%      5627   0.02%         1   0.00%  209.125.76.242
494        0.03%       467   0.04%     12310   0.03%         4   0.02%  d39-93-54.home1.cgocable.net
494        0.03%        99   0.01%      3235   0.01%         3   0.01%  ool-18bb49b7.dyn.optonline.net
492        0.03%       220   0.02%      6250   0.02%         3   0.01%  66-54-204-131.static.mesanetworks.net
492        0.03%       293   0.02%      6592   0.02%         2   0.01%  75-175-210-167.cdrr.qwest.net
490        0.03%       151   0.01%      4135   0.01%         1   0.00%  adsl-219-104-228.asm.bellsouth.net
489        0.03%       447   0.04%     11127   0.03%         4   0.02%  c-69-251-108-19.hsd1.md.comcast.net
489        0.03%       336   0.03%      7930   0.02%        10   0.04%  h69-11-247-254.69-11.unk.tds.net
488        0.03%       462   0.04%      4099   0.01%       219   0.96%  crawl-66-249-67-150.googlebot.com
487        0.03%       321   0.03%     10048   0.03%         1   0.00%  c-24-61-243-123.hsd1.ma.comcast.net
484        0.03%       252   0.02%      3947   0.01%         4   0.02%  74-140-59-156.dhcp.insightbb.com
484        0.03%       441   0.03%      9990   0.03%        17   0.07%  ool-4578a33b.dyn.optonline.net
483        0.03%       382   0.03%     14331   0.04%         3   0.01%  71-80-85-138.dhcp.kgpt.tn.charter.com
482        0.03%       174   0.01%      4164   0.01%         1   0.00%  65.205.190.115
482        0.03%       369   0.03%      7717   0.02%         3   0.01%  ool-43518e84.dyn.optonline.net
482        0.03%       145   0.01%      4261   0.01%         1   0.00%  static-71-249-202-53.nycmny.east.verizon.net
481        0.03%       173   0.01%      4051   0.01%         1   0.00%  host-216-78-43-206.asm.bellsouth.net
480        0.03%       478   0.04%      4659   0.01%       178   0.78%  cache-mtc-ac10.proxy.aol.com
474        0.03%       146   0.01%      4736   0.01%         1   0.00%  ip70-160-12-25.hr.hr.cox.net
473        0.03%       290   0.02%      9224   0.03%         5   0.02%  c-24-14-93-148.hsd1.il.comcast.net
473        0.03%       313   0.02%      9155   0.03%         1   0.00%  ip72-197-40-86.sd.sd.cox.net
472        0.03%       444   0.04%      8415   0.02%         2   0.01%  scratchy.muhlenberg.edu
471        0.03%       407   0.03%      9161   0.03%         2   0.01%  24-231-208-239.dhcp.bycy.mi.charter.com
470        0.03%       403   0.03%      8918   0.02%         4   0.02%  74-135-160-11.dhcp.insightbb.com
470        0.03%       124   0.01%      4228   0.01%         1   0.00%  c-76-118-202-108.hsd1.ma.comcast.net
470        0.03%       252   0.02%      6102   0.02%         1   0.00%  ncmd.nsa.gov
469        0.03%       232   0.02%      7063   0.02%         3   0.01%  c-98-197-117-183.hsd1.tx.comcast.net
468        0.03%       277   0.02%      8302   0.02%         2   0.01%  adsl-70-234-162-80.dsl.tul2ok.sbcglobal.net
466        0.03%       310   0.02%      8152   0.02%         7   0.03%  c-69-142-250-25.hsd1.nj.comcast.net
466        0.03%       408   0.03%     14523   0.04%         1   0.00%  d75-155-250-211.bchsia.telus.net
466        0.03%       321   0.03%      8729   0.02%         3   0.01%  router.dekcsb.org
465        0.03%       303   0.02%      8857   0.02%         3   0.01%  cpe-24-161-4-23.hvc.res.rr.com
463        0.03%       128   0.01%      4300   0.01%         1   0.00%  68-191-56-98.dhcp.nwtn.ct.charter.com
463        0.03%       265   0.02%      8969   0.02%         2   0.01%  c-68-82-147-185.hsd1.nj.comcast.net
463        0.03%       278   0.02%      9800   0.03%         2   0.01%  cpe-69-201-176-24.nyc.res.rr.com
457        0.03%       220   0.02%      4978   0.01%         1   0.00%  pool-71-252-62-142.washdc.east.verizon.net
456        0.03%       133   0.01%      2198   0.01%         1   0.00%  c-69-142-108-69.hsd1.nj.comcast.net
455        0.03%       241   0.02%      4731   0.01%         6   0.03%  454a7122.cst.lightpath.net
455        0.03%       201   0.02%      8080   0.02%         2   0.01%  adsl-99-135-152-25.dsl.emhril.sbcglobal.net
455        0.03%       415   0.03%     10405   0.03%         4   0.02%  c-68-36-52-144.hsd1.nj.comcast.net
454        0.03%       158   0.01%      2642   0.01%         2   0.01%  cpe-75-185-95-180.columbus.res.rr.com
454        0.03%       264   0.02%      6580   0.02%         3   0.01%  pool-96-228-34-84.rcmdva.fios.verizon.net
454        0.03%       378   0.03%      9715   0.03%         2   0.01%  pool-96-232-159-44.nycmny.fios.verizon.net
452        0.03%       435   0.03%     26689   0.07%         1   0.00%  ool-44c2df8c.dyn.optonline.net
452        0.03%       317   0.03%      9924   0.03%         4   0.02%  xpress1048.htc.net
451        0.03%       223   0.02%      6576   0.02%         2   0.01%  cpe-76-189-223-148.neo.res.rr.com
451        0.03%       133   0.01%      4168   0.01%         1   0.00%  dhcp-0-1b-2f-52-da-5.cpe.beld.net
450        0.03%       317   0.03%     10966   0.03%         2   0.01%  cpe0004e232d33c-cm001a6680f926.cpe.net.cable.rogers.com
449        0.03%       323   0.03%      9687   0.03%         4   0.02%  unknown.al.charter.com
448        0.03%       382   0.03%      7222   0.02%         3   0.01%  12-207-63-161.client.mchsi.com
448        0.03%       293   0.02%     10875   0.03%         2   0.01%  207-86.200-68.tampabay.res.rr.com
448        0.03%       161   0.01%      2774   0.01%         1   0.00%  dialup-4.244.27.237.dial1.stlouis1.level3.net
447        0.03%       181   0.01%      5913   0.02%         1   0.00%  24.115.15.218.res-cmts.tvh.ptd.net
447        0.03%       157   0.01%      5541   0.02%         1   0.00%  ool-4578df69.dyn.optonline.net
446        0.03%       393   0.03%     10724   0.03%         2   0.01%  24-176-233-163.dhcp.atsc.ca.charter.com
446        0.03%       132   0.01%      4526   0.01%         1   0.00%  cpe-74-70-15-9.nycap.res.rr.com
446        0.03%       228   0.02%      5633   0.02%         2   0.01%  pool-70-108-14-124.res.east.verizon.net
445        0.03%       338   0.03%     10606   0.03%         2   0.01%  ks-76-7-249-206.dhcp.embarqhsd.net
443        0.03%       397   0.03%      8248   0.02%         3   0.01%  pool-72-80-14-172.nycmny.east.verizon.net
442        0.03%       428   0.03%     30371   0.08%         1   0.00%  ip68-98-113-97.ph.ph.cox.net
440        0.03%       210   0.02%      6550   0.02%         3   0.01%  s0106000f3d5c2c89.ed.shawcable.net
438        0.03%       388   0.03%     13070   0.04%         3   0.01%  152-130-8-8.res.net.va.gov
438        0.03%       400   0.03%     12854   0.04%         4   0.02%  c-71-198-63-32.hsd1.ca.comcast.net
438        0.03%       405   0.03%     10888   0.03%         1   0.00%  ip98-160-146-223.lv.lv.cox.net
437        0.03%       255   0.02%      7458   0.02%        40   0.17%  ccfirepac-ext-vip.agedwards.com
436        0.03%       231   0.02%      6879   0.02%         2   0.01%  gw2.mcgraw-hill.com
434        0.03%       141   0.01%      4252   0.01%         1   0.00%  c-24-16-63-121.hsd1.wa.comcast.net
433        0.03%       291   0.02%      6273   0.02%         2   0.01%  adsl-76-231-246-64.dsl.wlfrct.sbcglobal.net
433        0.03%       323   0.03%      7800   0.02%         2   0.01%  cpe-70-113-200-123.austin.res.rr.com
431        0.03%       289   0.02%      6636   0.02%         2   0.01%  c-69-139-199-90.hsd1.pa.comcast.net
431        0.03%       202   0.02%      6870   0.02%         3   0.01%  ool-18be4562.dyn.optonline.net
430        0.03%       336   0.03%      8945   0.02%         2   0.01%  71-89-150-242.dhcp.aldl.mi.charter.com
429        0.03%       263   0.02%      5563   0.02%         1   0.00%  71-34-52-215.mpls.qwest.net
429        0.03%       393   0.03%      7072   0.02%         2   0.01%  d118-75-132-198.try.wideopenwest.com
427        0.03%       406   0.03%      3549   0.01%         2   0.01%  24-107-207-123.dhcp.stls.mo.charter.com
426        0.03%       137   0.01%      5065   0.01%         1   0.00%  dev508.dev.brandeis.edu
425        0.03%       134   0.01%      4471   0.01%         1   0.00%  pool-71-109-217-156.lsanca.dsl-w.verizon.net
424        0.03%       217   0.02%      5697   0.02%         3   0.01%  198.203.177.177
421        0.03%       344   0.03%      7209   0.02%         6   0.03%  cpe-72-135-226-193.wi.res.rr.com
421        0.03%       324   0.03%      7956   0.02%         4   0.02%  h269289.hvcc.edu
417        0.03%       350   0.03%     16299   0.05%         5   0.02%  c-24-218-72-157.hsd1.ma.comcast.net
417        0.03%       360   0.03%     13283   0.04%         3   0.01%  c-24-60-184-96.hsd1.ma.comcast.net
417        0.03%       377   0.03%     10607   0.03%         4   0.02%  hc6525db2.dhcp.vt.edu
416        0.03%       159   0.01%      4333   0.01%         1   0.00%  74-36-97-162.dr02.apvy.mn.frontiernet.net
416        0.03%       404   0.03%      9256   0.03%         1   0.00%  ip-66-80-235-94.chi.megapath.net
416        0.03%       147   0.01%      4375   0.01%         1   0.00%  pool-71-114-89-203.washdc.dsl-w.verizon.net
415        0.03%       170   0.01%      7818   0.02%         2   0.01%  216.51.201.86
415        0.03%       217   0.02%      7090   0.02%         5   0.02%  c-71-63-82-7.hsd1.va.comcast.net
413        0.03%       180   0.01%      5736   0.02%         1   0.00%  c-69-243-116-70.hsd1.md.comcast.net
412        0.03%       164   0.01%      7533   0.02%         1   0.00%  170.190.40.78
409        0.03%       247   0.02%      6387   0.02%         2   0.01%  adsl-75-13-69-102.dsl.mrdnct.sbcglobal.net
408        0.03%       236   0.02%      3454   0.01%         2   0.01%  free69.13.webperception.com
407        0.03%       373   0.03%      8568   0.02%         4   0.02%  c-24-91-36-54.hsd1.ma.comcast.net
407        0.03%       347   0.03%      7360   0.02%         4   0.02%  c-68-45-90-91.hsd1.nj.comcast.net
407        0.03%       280   0.02%     16841   0.05%         6   0.03%  ool-43514a54.dyn.optonline.net
406        0.03%       128   0.01%      4728   0.01%         1   0.00%  ool-457c3fd7.dyn.optonline.net
404        0.03%       128   0.01%      5198   0.01%         1   0.00%  adsl-sp6-cdale66.micgi.com
403        0.03%       237   0.02%      5311   0.01%         1   0.00%  178-71.126-70.tampabay.res.rr.com
403        0.03%       380   0.03%     13062   0.04%         9   0.04%  c-71-202-119-218.hsd1.ca.comcast.net
403        0.03%       250   0.02%      5686   0.02%         3   0.01%  h170.208.17.98.ip.alltel.net
402        0.03%       277   0.02%     10224   0.03%         5   0.02%  graceserver.freegrace.org
402        0.03%       195   0.02%      3241   0.01%         2   0.01%  n058153097206.netvigator.com
402        0.03%       145   0.01%      4393   0.01%         1   0.00%  ppp-70-225-162-89.dsl.chmpil.ameritech.net
401        0.03%       146   0.01%      6218   0.02%         1   0.00%  cpe-71-72-72-3.columbus.res.rr.com
400        0.03%       388   0.03%      3272   0.01%         1   0.00%  c-68-80-220-228.hsd1.pa.comcast.net
399        0.03%       163   0.01%     17844   0.05%         2   0.01%  c-68-37-28-35.hsd1.de.comcast.net
398        0.03%       193   0.02%      5659   0.02%         2   0.01%  host195.oakhilladmin.com
397        0.03%       269   0.02%      7662   0.02%         2   0.01%  65.210.129.209
397        0.03%       286   0.02%      6280   0.02%         1   0.00%  adsl-70-133-170-120.dsl.stlsmo.sbcglobal.net
397        0.03%       262   0.02%      8513   0.02%        49   0.21%  hqfirepac-ext-vip.agedwards.com
396        0.03%       204   0.02%      5899   0.02%         2   0.01%  c-76-17-177-119.hsd1.mn.comcast.net
395        0.03%       146   0.01%      4040   0.01%         1   0.00%  c-71-224-5-95.hsd1.pa.comcast.net
394        0.03%       279   0.02%     11442   0.03%         4   0.02%  64.9.50.200
394        0.03%       184   0.01%      2269   0.01%         1   0.00%  ip68-229-64-164.ri.ri.cox.net
394        0.03%       191   0.02%      5907   0.02%         1   0.00%  nc-76-5-134-194.dhcp.embarqhsd.net
393        0.03%       389   0.03%      3967   0.01%         1   0.00%  66-240-1-189.isp.comcastbusiness.net
393        0.03%       244   0.02%      6546   0.02%         2   0.01%  72.20.156.250
392        0.03%       153   0.01%      5099   0.01%         2   0.01%  71.167.181.210
392        0.03%       213   0.02%      6200   0.02%         1   0.00%  pool-71-174-169-91.bstnma.east.verizon.net
390        0.03%       186   0.01%      3186   0.01%         2   0.01%  adsl-76-224-250-150.dsl.irvnca.sbcglobal.net
390        0.03%       366   0.03%      7591   0.02%         6   0.03%  c-24-125-56-22.hsd1.va.comcast.net
387        0.02%       273   0.02%      7683   0.02%         2   0.01%  modemcable037.108-57-74.mc.videotron.ca
386        0.02%       261   0.02%      9443   0.03%         2   0.01%  c-24-91-5-77.hsd1.ma.comcast.net
385        0.02%       163   0.01%      4862   0.01%         1   0.00%  65.217.57.101
385        0.02%       127   0.01%      4861   0.01%         2   0.01%  adsl-65-70-239-65.dsl.fyvlar.swbell.net
385        0.02%       237   0.02%      5290   0.01%         1   0.00%  agmc.org
385        0.02%       215   0.02%      7157   0.02%         2   0.01%  c-71-206-13-227.hsd1.md.comcast.net
384        0.02%       262   0.02%      6046   0.02%         2   0.01%  66.73.94.2
383        0.02%       178   0.01%      5737   0.02%         1   0.00%  65.121.71.253
383        0.02%       126   0.01%      4113   0.01%         1   0.00%  adsl-75-43-88-184.dsl.ltrkar.sbcglobal.net
383        0.02%       230   0.02%      6152   0.02%         4   0.02%  cpe-24-27-61-174.austin.res.rr.com
383        0.02%       167   0.01%      5857   0.02%         1   0.00%  ool-43509382.dyn.optonline.net
383        0.02%       164   0.01%      4133   0.01%         1   0.00%  ool-45788e6e.dyn.optonline.net
383        0.02%       237   0.02%      6339   0.02%         1   0.00%  pool-71-178-242-144.washdc.fios.verizon.net
381        0.02%       193   0.02%      4821   0.01%         3   0.01%  c-24-61-200-42.hsd1.ma.comcast.net
381        0.02%       173   0.01%      4837   0.01%         2   0.01%  c-69-245-45-156.hsd1.tn.comcast.net
381        0.02%       292   0.02%     11867   0.03%         3   0.01%  c-71-202-69-161.hsd1.ca.comcast.net
379        0.02%       356   0.03%      7112   0.02%         2   0.01%  64.148.144.78
379        0.02%       185   0.01%      5748   0.02%         1   0.00%  75-135-151-170.dhcp.aldl.mi.charter.com
379        0.02%       215   0.02%      5295   0.01%         2   0.01%  c-69-255-254-220.hsd1.md.comcast.net
379        0.02%       338   0.03%      8477   0.02%         1   0.00%  pool-70-22-141-239.bos.east.verizon.net
379        0.02%       278   0.02%      9897   0.03%         1   0.00%  pool-71-179-205-72.bltmmd.east.verizon.net
379        0.02%       359   0.03%      7888   0.02%         1   0.00%  pool-72-82-212-60.cmdnnj.east.verizon.net
377        0.02%       277   0.02%      9356   0.03%         3   0.01%  adsl-69-232-36-79.dsl.irvnca.pacbell.net
377        0.02%       208   0.02%      5140   0.01%         2   0.01%  c-24-11-186-14.hsd1.mi.comcast.net
375        0.02%       226   0.02%      5224   0.01%         2   0.01%  adsl-99-141-67-208.dsl.chcgil.sbcglobal.net
374        0.02%       155   0.01%      4742   0.01%         1   0.00%  68-184-163-225.dhcp.kgpt.tn.charter.com
373        0.02%       278   0.02%      6298   0.02%         2   0.01%  ool-43572884.dyn.optonline.net
372        0.02%       328   0.03%     11686   0.03%         2   0.01%  adsl-69-211-19-140.dsl.chcgil.ameritech.net
372        0.02%       125   0.01%      5724   0.02%         1   0.00%  user-0c6s35q.cable.mindspring.com
370        0.02%       327   0.03%     10342   0.03%         2   0.01%  adsl-12-104-230.gsp.bellsouth.net
